<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has The Dollar Hit bottom? Possilbe Rally In U.S. Dollar</title>
	<atom:link href="http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/comment-page-1/#comment-1738</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=38#comment-1738</guid>
		<description>Hey Bill,

Thanks for the compliment. I primise to keep on delivering practical advice as long as readers such as yourself contiue to read it. I have been busy the last couple of months spinning up another blog and a book focusing specifically on stock screening technologies. http://www.thetradedetective.com/blog

thanks for stopping by and I look forward to hearing from you agin.</description>
		<content:encoded><![CDATA[<p>Hey Bill,</p>
<p>Thanks for the compliment. I primise to keep on delivering practical advice as long as readers such as yourself contiue to read it. I have been busy the last couple of months spinning up another blog and a book focusing specifically on stock screening technologies. <a href="http://www.thetradedetective.com/blog">http://www.thetradedetective.com/blog</a></p>
<p>thanks for stopping by and I look forward to hearing from you agin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/comment-page-1/#comment-1733</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=38#comment-1733</guid>
		<description>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say ??keep up the good work?? and pass on congratulations on a job well done and great advice too!</description>
		<content:encoded><![CDATA[<p>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say ??keep up the good work?? and pass on congratulations on a job well done and great advice too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rally in US Dollar Now Confirmed</title>
		<link>http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/comment-page-1/#comment-51</link>
		<dc:creator>Rally in US Dollar Now Confirmed</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=38#comment-51</guid>
		<description>[...] were leaning towards a much over-due (over 2 years) rally. If you didn&#8217;t read my article, Has The Dollar Hit Bottom? Possible Rally In The US Dollar, this is a great before and after shot of using technical indicators to predict the direction of a [...]</description>
		<content:encoded><![CDATA[<p>[...] were leaning towards a much over-due (over 2 years) rally. If you didn&#8217;t read my article, Has The Dollar Hit Bottom? Possible Rally In The US Dollar, this is a great before and after shot of using technical indicators to predict the direction of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Of The DOW - Forecast for 08/11/2008</title>
		<link>http://www.recordpricebreakout.com/has-the-dollar-hit-bottom-possilbe-rally-in-us-dollar/comment-page-1/#comment-34</link>
		<dc:creator>State Of The DOW - Forecast for 08/11/2008</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=38#comment-34</guid>
		<description>[...] week saw exactly what those catalysts can do for the market. Last week the chart for the US dollar hinted a rally, and that&#8217;s exactly waht it did this week. Subsequently, crude continued its 4 week decline [...]</description>
		<content:encoded><![CDATA[<p>[...] week saw exactly what those catalysts can do for the market. Last week the chart for the US dollar hinted a rally, and that&#8217;s exactly waht it did this week. Subsequently, crude continued its 4 week decline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

