<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Stocks Which will Double Your Money</title>
	<atom:link href="http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: National Furniture Supply</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-2311</link>
		<dc:creator>National Furniture Supply</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-2311</guid>
		<description>This is very informational post. It has helped my find something that I was looking for a long time on internet. It is so unique and great work. I will follow your posts in future.Website:&lt;a href=&quot;http://www.nationalfurnituresupply.com&quot;&gt;National Furniture Supply&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is very informational post. It has helped my find something that I was looking for a long time on internet. It is so unique and great work. I will follow your posts in future.Website:<a href="http://www.nationalfurnituresupply.com">National Furniture Supply</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-2248</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Apr 2011 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-2248</guid>
		<description>Oh!what a great writing style..i really appreciate your blog.

www.stockegg.com</description>
		<content:encoded><![CDATA[<p>Oh!what a great writing style..i really appreciate your blog.</p>
<p><a href="http://www.stockegg.com">http://www.stockegg.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pennystocks</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-2245</link>
		<dc:creator>pennystocks</dc:creator>
		<pubDate>Fri, 11 Mar 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-2245</guid>
		<description>Penny stocks: Investing in penny stocks are a great way to find stocks which will double your money. Penny stocks are very risky. However, if you know a lot about your investment, they can really pay off. There are a lot of potential gems hiding in penny stocks that can easily double and triple your money in a short time.

</description>
		<content:encoded><![CDATA[<p>Penny stocks: Investing in penny stocks are a great way to find stocks which will double your money. Penny stocks are very risky. However, if you know a lot about your investment, they can really pay off. There are a lot of potential gems hiding in penny stocks that can easily double and triple your money in a short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor relations</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-2069</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Fri, 21 May 2010 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-2069</guid>
		<description>I see alot of companies talking about chart interpetation, but what about fundamentals and mechanics?</description>
		<content:encoded><![CDATA[<p>I see alot of companies talking about chart interpetation, but what about fundamentals and mechanics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibi</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1974</link>
		<dc:creator>Bibi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1974</guid>
		<description>Very nice. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Very nice. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1797</link>
		<dc:creator>Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1797</guid>
		<description>[...] A Cup With Handle Formation? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Cup With Handle Formation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1749</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1749</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kurtz</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1613</link>
		<dc:creator>Richard Kurtz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1613</guid>
		<description>This is amazing. You rarely come across articles like this.</description>
		<content:encoded><![CDATA[<p>This is amazing. You rarely come across articles like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1485</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1485</guid>
		<description>@Paul, my goodness, I don&#039;t know what happened to that post. I re-posted it, the the link is at the end of this article now.

-Steve</description>
		<content:encoded><![CDATA[<p>@Paul, my goodness, I don&#8217;t know what happened to that post. I re-posted it, the the link is at the end of this article now.</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.recordpricebreakout.com/how-to-find-stocks-which-will-double-your-money/comment-page-1/#comment-1482</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=131#comment-1482</guid>
		<description>Was there ever a followup post showing how to find stocks in this pattern?

Thanks</description>
		<content:encoded><![CDATA[<p>Was there ever a followup post showing how to find stocks in this pattern?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

