<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Their Upside Potential Left in AAPL?</title>
	<atom:link href="http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: thetradedetective</title>
		<link>http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/comment-page-1/#comment-1981</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1286#comment-1981</guid>
		<description>Hi Brandon,&lt;br&gt;I think if your target is $300 then accumulating at 190 versus 170 really isn&#039;t that big of a deal. You did an excellent job writing your post, and I thought it would be beneficial to my readers to see an opposing style of TA.</description>
		<content:encoded><![CDATA[<p>Hi Brandon,<br />I think if your target is $300 then accumulating at 190 versus 170 really isn&#39;t that big of a deal. You did an excellent job writing your post, and I thought it would be beneficial to my readers to see an opposing style of TA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Rowley</title>
		<link>http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/comment-page-1/#comment-1980</link>
		<dc:creator>Brandon Rowley</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1286#comment-1980</guid>
		<description>Great analysis, thanks for the rebuttal. I should qualify that my analysis is for a 1-year price target with accumulation below $190 in the short-term for a hold to $300. &lt;br&gt;&lt;br&gt;I will repost your rebuttal. Look forward to jousting over ideas in the future!</description>
		<content:encoded><![CDATA[<p>Great analysis, thanks for the rebuttal. I should qualify that my analysis is for a 1-year price target with accumulation below $190 in the short-term for a hold to $300. </p>
<p>I will repost your rebuttal. Look forward to jousting over ideas in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradedetective</title>
		<link>http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/comment-page-1/#comment-1978</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1286#comment-1978</guid>
		<description>Hi Brandon,&lt;br&gt;I think if your target is $300 then accumulating at 190 versus 170 really isn&#039;t that big of a deal. You did an excellent job writing your post, and I thought it would be beneficial to my readers to see an opposing style of TA.</description>
		<content:encoded><![CDATA[<p>Hi Brandon,<br />I think if your target is $300 then accumulating at 190 versus 170 really isn&#39;t that big of a deal. You did an excellent job writing your post, and I thought it would be beneficial to my readers to see an opposing style of TA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Rowley</title>
		<link>http://www.recordpricebreakout.com/is-their-upside-potential-left-in-aapl/comment-page-1/#comment-1977</link>
		<dc:creator>Brandon Rowley</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1286#comment-1977</guid>
		<description>Great analysis, thanks for the rebuttal. I should qualify that my analysis is for a 1-year price target with accumulation below $190 in the short-term for a hold to $300. &lt;br&gt;&lt;br&gt;I will repost your rebuttal. Look forward to jousting over ideas in the future!</description>
		<content:encoded><![CDATA[<p>Great analysis, thanks for the rebuttal. I should qualify that my analysis is for a 1-year price target with accumulation below $190 in the short-term for a hold to $300. </p>
<p>I will repost your rebuttal. Look forward to jousting over ideas in the future!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
