<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Stock Ideas For 1/16/2009</title>
	<atom:link href="http://www.recordpricebreakout.com/long-stock-ideas-for-1162009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/long-stock-ideas-for-1162009/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thetradedetective</title>
		<link>http://www.recordpricebreakout.com/long-stock-ideas-for-1162009/comment-page-1/#comment-2008</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1464#comment-2008</guid>
		<description>Hi John,&lt;br&gt;&lt;br&gt;My apologies for the confusion. I ran this stock screen on Thursday night, 1-14, and the stock recommendations were to look at opening trades on these symbols today.&lt;br&gt;&lt;br&gt;The symbols I found after today&#039;s close are:&lt;br&gt;&lt;br&gt;PENX, BARE, HLF, BYI, IDC, and OMX&lt;br&gt;&lt;br&gt;Hope this helps,&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>My apologies for the confusion. I ran this stock screen on Thursday night, 1-14, and the stock recommendations were to look at opening trades on these symbols today.</p>
<p>The symbols I found after today&#39;s close are:</p>
<p>PENX, BARE, HLF, BYI, IDC, and OMX</p>
<p>Hope this helps,<br />Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.recordpricebreakout.com/long-stock-ideas-for-1162009/comment-page-1/#comment-2006</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1464#comment-2006</guid>
		<description>Steve, I am new to the website, so please forgive my ignorance. You stated the following;&lt;br&gt;&lt;br&gt;These stocks were chosen using the &lt;a href=&quot;http://RecordPriceBreakout.com&quot; rel=&quot;nofollow&quot;&gt;RecordPriceBreakout.com&lt;/a&gt; stock screen&lt;br&gt;DTPI&lt;br&gt;NWCI&lt;br&gt;TLEO&lt;br&gt;BIDU&lt;br&gt;CAP&lt;br&gt;GKK&lt;br&gt;&lt;br&gt;However, when I went to clearstation, today, 1/15/10, and followed your steps to pick stocks, none of th above even came up as record pric breakouts? Please advise. Thank you</description>
		<content:encoded><![CDATA[<p>Steve, I am new to the website, so please forgive my ignorance. You stated the following;</p>
<p>These stocks were chosen using the <a href="http://RecordPriceBreakout.com">RecordPriceBreakout.com</a> stock screen<br />DTPI<br />NWCI<br />TLEO<br />BIDU<br />CAP<br />GKK</p>
<p>However, when I went to clearstation, today, 1/15/10, and followed your steps to pick stocks, none of th above even came up as record pric breakouts? Please advise. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof The Record Price Breakout Stock Trading System Works &#124; Record Price Breakout.com</title>
		<link>http://www.recordpricebreakout.com/long-stock-ideas-for-1162009/comment-page-1/#comment-2007</link>
		<dc:creator>Proof The Record Price Breakout Stock Trading System Works &#124; Record Price Breakout.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=1464#comment-2007</guid>
		<description>[...] Long Stock Ideas For 1/16/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Long Stock Ideas For 1/16/2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

