<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Sell Stocks For A Profit: A Tool That Shows You Exactly When To Sell</title>
	<atom:link href="http://www.recordpricebreakout.com/profitable-exit-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/profitable-exit-strategy/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tolli</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-2061</link>
		<dc:creator>tolli</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-2061</guid>
		<description>Very nice tool.  &lt;br&gt;&lt;br&gt;I was looking at the formulas in hidden colums J, K &amp; L on the closed positons sheet.  &lt;br&gt;&lt;br&gt;K has this formula:  =IF(AND(TRUE=(EXACT(C2,&quot;Short&quot;)),G2=&quot;&quot;),#REF!*0.25,0)&lt;br&gt;&lt;br&gt;and L has this =(K2*D2)-(D2*#REF!)&lt;br&gt;&lt;br&gt;What are thse #REF! supposed to be?&lt;br&gt;&lt;br&gt;Thanks again - love what you&#039;ve done.</description>
		<content:encoded><![CDATA[<p>Very nice tool.  </p>
<p>I was looking at the formulas in hidden colums J, K &#038; L on the closed positons sheet.  </p>
<p>K has this formula:  =IF(AND(TRUE=(EXACT(C2,&#8221;Short&#8221;)),G2=&#8221;"),#REF!*0.25,0)</p>
<p>and L has this =(K2*D2)-(D2*#REF!)</p>
<p>What are thse #REF! supposed to be?</p>
<p>Thanks again &#8211; love what you&#39;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Chandelier Shades</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-2059</link>
		<dc:creator>Black Chandelier Shades</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-2059</guid>
		<description>I like this article! Will come again next time for sure, thank again</description>
		<content:encoded><![CDATA[<p>I like this article! Will come again next time for sure, thank again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn to Sell Stocks Profitably Using The Chandlier Stop &#124; TimNhanh</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1993</link>
		<dc:creator>Learn to Sell Stocks Profitably Using The Chandlier Stop &#124; TimNhanh</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1993</guid>
		<description>[...] get RecordPriceBreakout.com&#8217;s Profitable Exit Strategy tool, and &lt;a href=&quot;http:// http://www.recordpricebreakout.com/profitable-exit-strategy/ &#8220;&gt;sell stocks more profitably with Chandelier stops [...]</description>
		<content:encoded><![CDATA[<p>[...] get RecordPriceBreakout.com&#8217;s Profitable Exit Strategy tool, and &lt;a href=&quot;http:// <a href="http://www.recordpricebreakout.com/profitable-exit-strategy/">http://www.recordpricebreakout.com/profitable-exit-strategy/</a> &#8220;&gt;sell stocks more profitably with Chandelier stops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn to Sell Stocks Profitably Using The Chandlier Stop &#124; Finance</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1991</link>
		<dc:creator>Learn to Sell Stocks Profitably Using The Chandlier Stop &#124; Finance</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1991</guid>
		<description>[...] get RecordPriceBreakout.com&#8217;s Profitable Exit Strategy tool, and &lt;a href=&quot;http:// http://www.recordpricebreakout.com/profitable-exit-strategy/ &#8220;&gt;sell stocks more profitably with Chandelier stops [...]</description>
		<content:encoded><![CDATA[<p>[...] get RecordPriceBreakout.com&#8217;s Profitable Exit Strategy tool, and &lt;a href=&quot;http:// <a href="http://www.recordpricebreakout.com/profitable-exit-strategy/">http://www.recordpricebreakout.com/profitable-exit-strategy/</a> &#8220;&gt;sell stocks more profitably with Chandelier stops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1937</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1937</guid>
		<description>Hi Bryant, 

can you email me at steve@recordpricebreakout.com? I will send you the latest update</description>
		<content:encoded><![CDATA[<p>Hi Bryant, </p>
<p>can you email me at <a href="mailto:steve@recordpricebreakout.com">steve@recordpricebreakout.com</a>? I will send you the latest update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1936</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1936</guid>
		<description>I was just wondering if you could send me this version aswell, because I seem to be having the same problem. Thanks</description>
		<content:encoded><![CDATA[<p>I was just wondering if you could send me this version aswell, because I seem to be having the same problem. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1883</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1883</guid>
		<description>Hi Bob, you can get a copy of the tool by following this link:
&lt;a href=&quot;http://eepurl.com/dEpy&quot; rel=&quot;nofollow&quot;&gt;Get The Tool Here&lt;/a&gt;

Do you have any questions about my sector rotation strategy? Feel free to email me directly at steve@recordpricebreakout.com

-Steve</description>
		<content:encoded><![CDATA[<p>Hi Bob, you can get a copy of the tool by following this link:<br />
<a href="http://eepurl.com/dEpy">Get The Tool Here</a></p>
<p>Do you have any questions about my sector rotation strategy? Feel free to email me directly at <a href="mailto:steve@recordpricebreakout.com">steve@recordpricebreakout.com</a></p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1881</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1881</guid>
		<description>Hello,

I got so much interested in your website and came across this video and which is interesting. I have been using Xcel with manual entries so far and now getting interested to see your tool can help me reduce a lot of data entry. I appreciate if you can send me the tool to my mentioned email. 

Your sector rotation strategy is great! But I am trying to still figure out how exactly you do it. 

Thanks
Bob</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I got so much interested in your website and came across this video and which is interesting. I have been using Xcel with manual entries so far and now getting interested to see your tool can help me reduce a lot of data entry. I appreciate if you can send me the tool to my mentioned email. </p>
<p>Your sector rotation strategy is great! But I am trying to still figure out how exactly you do it. </p>
<p>Thanks<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1796</link>
		<dc:creator>Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1796</guid>
		<description>[...] is trading day 1 of the live demonstration of my How To Sell Stocks For a Profit Tool. If you are not familiar with this tool, I highly recommend you take a look at the video which [...]</description>
		<content:encoded><![CDATA[<p>[...] is trading day 1 of the live demonstration of my How To Sell Stocks For a Profit Tool. If you are not familiar with this tool, I highly recommend you take a look at the video which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ownbig.ru</title>
		<link>http://www.recordpricebreakout.com/profitable-exit-strategy/comment-page-1/#comment-1795</link>
		<dc:creator>ownbig.ru</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=875#comment-1795</guid>
		<description>That’s So COOL…who knew ?</description>
		<content:encoded><![CDATA[<p>That’s So COOL…who knew ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
