<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Price Breakout Stock Screen</title>
	<atom:link href="http://www.recordpricebreakout.com/record-price-breakout-stock-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thetradedetective</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-2066</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Thu, 13 May 2010 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-2066</guid>
		<description>There is always risk, which is why you need to set profit targets and stick to them with this strategy. A system of trailing stop losses such as the chandelier stop (search this term on my blog) will protect you from getting hammered. &lt;br&gt;&lt;br&gt;You can check out my youtube channel, where people are posting their results. &lt;a href=&quot;http://www.youtube.com/watch?v=YswDBDghMa8&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=YswDBDghMa8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is always risk, which is why you need to set profit targets and stick to them with this strategy. A system of trailing stop losses such as the chandelier stop (search this term on my blog) will protect you from getting hammered. </p>
<p>You can check out my youtube channel, where people are posting their results. <a href="http://www.youtube.com/watch?v=YswDBDghMa8">http://www.youtube.com/watch?v=YswDBDghMa8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor relations</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-2063</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Sun, 09 May 2010 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-2063</guid>
		<description>I like your tools but how consistent are they, Like for instance can your &quot;Bullish Flag&quot; be set off by a short and temporary upswing followed by massive profit taking, leaving the investor holding the bag?</description>
		<content:encoded><![CDATA[<p>I like your tools but how consistent are they, Like for instance can your &#8220;Bullish Flag&#8221; be set off by a short and temporary upswing followed by massive profit taking, leaving the investor holding the bag?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradedetective</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-2033</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-2033</guid>
		<description>The record price breakout stock screen uses &lt;a href=&quot;http://clearstation.etrade.com&quot; rel=&quot;nofollow&quot;&gt;clearstation.etrade.com&lt;/a&gt;. Did you &lt;br&gt;happen to watch the video?&lt;br&gt;&lt;br&gt;--------------------------------------------------</description>
		<content:encoded><![CDATA[<p>The record price breakout stock screen uses <a href="http://clearstation.etrade.com">clearstation.etrade.com</a>. Did you <br />happen to watch the video?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesmith1984</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-2032</link>
		<dc:creator>mikesmith1984</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-2032</guid>
		<description>How can I get this tool and the other tools you have created and show on your blog?</description>
		<content:encoded><![CDATA[<p>How can I get this tool and the other tools you have created and show on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-1971</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-1971</guid>
		<description>Hi!

It&#039;s good to see other people trying to make use of breakout stocks. It seems pretty obvious to me that stocks make new highs for a reason. When those stocks are &quot;cheap&quot;, makes sense to buy them.

What types of other criteria do you short with?</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>It&#8217;s good to see other people trying to make use of breakout stocks. It seems pretty obvious to me that stocks make new highs for a reason. When those stocks are &#8220;cheap&#8221;, makes sense to buy them.</p>
<p>What types of other criteria do you short with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-1970</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-1970</guid>
		<description>Hi Steve,
Thanks for the videos. Great site.

My approach is similar to yours in that I focus on stocks making new highs. I typically trade long time-frames so, ideally, I speculate in stocks making all-time highs because they have no overhead resistance. My approach is to start with a list of new all-time high stocks and then narrow my selection based on volume, T.A., and other criteria. Stop losses, position sizing, and risk management are all key components.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Thanks for the videos. Great site.</p>
<p>My approach is similar to yours in that I focus on stocks making new highs. I typically trade long time-frames so, ideally, I speculate in stocks making all-time highs because they have no overhead resistance. My approach is to start with a list of new all-time high stocks and then narrow my selection based on volume, T.A., and other criteria. Stop losses, position sizing, and risk management are all key components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entry Timing For Record Price Breakout Stocks &#124; Record Price Breakout.com</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-1890</link>
		<dc:creator>Entry Timing For Record Price Breakout Stocks &#124; Record Price Breakout.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-1890</guid>
		<description>[...] In case you&#8217;re unfamiliar, here&#8217;s a link to my Record Price Breakout trading strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you&#8217;re unfamiliar, here&#8217;s a link to my Record Price Breakout trading strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-1827</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-1827</guid>
		<description>Hi, 

You&#039;re right, for some reason the video links were broken. I have fixed those. I think an old plug-in I was using for wordpress stopped working.

BTW, no problem plugging your website here, but it would be great if you gave some more background in your comment.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>You&#8217;re right, for some reason the video links were broken. I have fixed those. I think an old plug-in I was using for wordpress stopped working.</p>
<p>BTW, no problem plugging your website here, but it would be great if you gave some more background in your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-1826</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-1826</guid>
		<description>I like your approach but the videos aren&#039;t working... 

A place to find stocks that recently reached an all-time high price is alltimehighstocks.blogspot.com</description>
		<content:encoded><![CDATA[<p>I like your approach but the videos aren&#8217;t working&#8230; </p>
<p>A place to find stocks that recently reached an all-time high price is alltimehighstocks.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/record-price-breakout-stock-screen/comment-page-1/#comment-31</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://recordpricebreakout.com/?p=3#comment-31</guid>
		<description>Hi Steve,

I think you should take a look at http://www.sharebuilder.com, as it is a perfect broker for novice traders regardless of the size of trading account. The concept behind their strategy is very simple:

By picking great companies to invest in over a long period of time, and using a concept called cost averaging, you can take advantage of the fact that over time the market always rises. They also give you the ability to buy fracitional shares, which is great for investors just starting their accounts. Here&#039;s a link to Sharebuilder&#039;s articel on dollar cost averaging.
http://www.sharebuilder.com/sharebuilder/plan/article_LPINV016.aspx

Let me know what you think of Sharebuilder; if that trading style doesn&#039;t interest you I have some other suggestions.

As far a ClearStation, I do use that strategy, as well as others in my trading account. I don&#039;t post which trades I actually make legal reasons, but some of the stocks I own I find using that strategy.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I think you should take a look at <a href="http://www.sharebuilder.com">http://www.sharebuilder.com</a>, as it is a perfect broker for novice traders regardless of the size of trading account. The concept behind their strategy is very simple:</p>
<p>By picking great companies to invest in over a long period of time, and using a concept called cost averaging, you can take advantage of the fact that over time the market always rises. They also give you the ability to buy fracitional shares, which is great for investors just starting their accounts. Here&#8217;s a link to Sharebuilder&#8217;s articel on dollar cost averaging.<br />
<a href="http://www.sharebuilder.com/sharebuilder/plan/article_LPINV016.aspx">http://www.sharebuilder.com/sharebuilder/plan/article_LPINV016.aspx</a></p>
<p>Let me know what you think of Sharebuilder; if that trading style doesn&#8217;t interest you I have some other suggestions.</p>
<p>As far a ClearStation, I do use that strategy, as well as others in my trading account. I don&#8217;t post which trades I actually make legal reasons, but some of the stocks I own I find using that strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

