<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using My Exit Strategy Tool to Sell Stocks for a Profit</title>
	<atom:link href="http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/</link>
	<description>Technical Analysis for Profitable Trades</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1846</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1846</guid>
		<description>Hello Russia from Seattle, Washington. Absolutely you may quote the my blog. please leave me a comment about where you posted so I can check it out.

-Steve</description>
		<content:encoded><![CDATA[<p>Hello Russia from Seattle, Washington. Absolutely you may quote the my blog. please leave me a comment about where you posted so I can check it out.</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1844</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1844</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1841</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1841</guid>
		<description>Hi,

There are a few good resources you can check into.

The first would be the &lt;a href=&quot;http://www.recordpricebreakout.com/campaigns/marketclub-email-course/t5-orange.html&quot; rel=&quot;nofollow&quot;&gt;Marketclub 10 Day Technical Trading Bootcamp&lt;/a&gt;

The second would be &lt;a href=&quot;http://stockcharts.com/school/doku.php?id=chart_school&quot; rel=&quot;nofollow&quot;&gt;stockcharts.com chart school&lt;/a&gt;

let me know when you get through those and I&#039;ll give you some more</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There are a few good resources you can check into.</p>
<p>The first would be the <a href="http://www.recordpricebreakout.com/campaigns/marketclub-email-course/t5-orange.html">Marketclub 10 Day Technical Trading Bootcamp</a></p>
<p>The second would be <a href="http://stockcharts.com/school/doku.php?id=chart_school">stockcharts.com chart school</a></p>
<p>let me know when you get through those and I&#8217;ll give you some more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock and shares</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1839</link>
		<dc:creator>stock and shares</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1839</guid>
		<description>I am reading great websites like this one, trying to get my head around all the terminology, does anyone know of a good resource for this? Thank you.</description>
		<content:encoded><![CDATA[<p>I am reading great websites like this one, trying to get my head around all the terminology, does anyone know of a good resource for this? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Warshaw</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1818</link>
		<dc:creator>Steve Warshaw</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1818</guid>
		<description>Thank Socorro, I&#039;m gald you are finding the bog and videos educational and helpful for your trading. IF you have any questions, feel free to post them here!</description>
		<content:encoded><![CDATA[<p>Thank Socorro, I&#8217;m gald you are finding the bog and videos educational and helpful for your trading. IF you have any questions, feel free to post them here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOCORRO</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1817</link>
		<dc:creator>SOCORRO</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1817</guid>
		<description>HI THERE, I ENJOYED READING YOUR ARTICLE, AND GOT EXCITED ABOUT YOUR TECHNIQUE FOR TECHNICAL ANALYSIS, CHARTS, AND TOOLS.

THANK YOU!


SOCORRO</description>
		<content:encoded><![CDATA[<p>HI THERE, I ENJOYED READING YOUR ARTICLE, AND GOT EXCITED ABOUT YOUR TECHNIQUE FOR TECHNICAL ANALYSIS, CHARTS, AND TOOLS.</p>
<p>THANK YOU!</p>
<p>SOCORRO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</title>
		<link>http://www.recordpricebreakout.com/using-my-exit-strategy-tool-to-sell-stocks-for-a-profit/comment-page-1/#comment-1798</link>
		<dc:creator>Selling Stocks for a Profit Tool - Trading Day 2 &#124; Record Price Breakout.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.recordpricebreakout.com/?p=901#comment-1798</guid>
		<description>[...] should also take a look at my post – Using My Exit Strategy Tool to Sell Stocks for a Profit, which outlines the rules for this live trading demonstration. Finally, here is a link to the [...]</description>
		<content:encoded><![CDATA[<p>[...] should also take a look at my post – Using My Exit Strategy Tool to Sell Stocks for a Profit, which outlines the rules for this live trading demonstration. Finally, here is a link to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
